Ada Chuo Kikuu Cha UDSM 2024/2025 | Ada Chuo Kikuu Cha Dar es salaam 2024 (UDSM Fee Structure 2024/2025)
Chuo Kikuu cha Dar es Salaam (UDSM) ni moja ya vyuo vikuu maarufu na vinavyotegemewa zaidi nchini Tanzania na Afrika Mashariki kwa ujumla. Kikiwa na historia ndefu tangu kuanzishwa kwake mwaka 1970, UDSM kimejipatia umaarufu kwa kutoa elimu bora, kufanya tafiti zenye tija, na kushiriki kwa karibu na jamii. Chuo hiki kinatoa programu za shahada ya kwanza (undergraduate) na za uzamili (postgraduate) katika taaluma mbalimbali, hivyo kuvutia wanafunzi kutoka ndani na nje ya Tanzania.
Kwa mwanafunzi anayefikiria kujiunga na UDSM, ni muhimu kuelewa gharama zinazohusika, ambazo ni ada ya masomo na gharama nyinginezo za moja kwa moja chuoni. Makala hii itatoa muhtasari wa kina kuhusu ada ya chuo kwa mwaka wa masomo wa 2024/2025, ikiangazia ada za kozi mbalimbali na chaguzi za malipo.
Ada Chuo Kikuu Cha UDSM 2024/2025 (Tuition Fees)
Ada ya masomo chuo kikuu cha UDSM 2024/2025 (tuition fees) hutofautiana kulingana na programu unayosoma na uraia wa mwanafunzi. Wanafunzi wa Kitanzania hulipa ada ndogo ikilinganishwa na wanafunzi wa kimataifa. Kwa ujumla, programu za shahada ya kwanza katika taaluma kama vile Humanities zinakuwa na ada ndogo ikilinganishwa na programu za Uhandisi (Engineering) na Teknolojia (Technology).
Jedwali lililopo hapa chini linaonesha Ada za Masomo kwa wanafunzi watakaojiunga na kozi mbalimbali zinazotolewa chuo kikuu cha Dar es salaam UDSM kwa Mwaka wa Masomo wa 2024/2025.
College of Information and Communication Technologies | Wazawa | Wageni (USD) |
Bachelor of Science in Electronic Science and Communication | 1,300,000 | 2,700 |
Bachelor of Science in Computer Science | 1,500,000 | 3,500 |
Bachelor of Science in Computer Engineering and Information Technology | 1,500,000 | 3,500 |
Bachelor of Science in Telecommunication Engineering | 1,500,000 | 3,500 |
Bachelor of Science in Electronics Engineering | 1,500,000 | 3,500 |
Bachelor of Science in Business Information Technology | 1,500,000 | 3,500 |
College of Humanities | ||
Bachelor of Arts in Education (Shared with CoSS) | 1,000,000 | 2,100 |
Bachelor of Arts in Heritage Management | 1,000,000 | 2,100 |
Bachelor of Arts in Language Studies | 1,000,000 | 2,100 |
Bachelor of Arts in Archaeology | 1,300,000 | 2,700 |
Bachelor of Arts Literature | 1,000,000 | 2,100 |
Bachelor of Arts History | 1,000,000 | 2,100 |
Bachelor of Arts Philosophy and Ethics | 1,000,000 | 2,100 |
Bachelor of Arts in Archaeology and History | 1,300,000 | 2,700 |
Bachelor of Arts in Music | 1,000,000 | 2,100 |
Bachelor of Arts in Film and Television | 1,000,000 | 2,100 |
Bachelor of Arts in Art and Design | 1,000,000 | 2,100 |
Bachelor of Arts in Theatre Arts | 1,000,000 | 2,100 |
Bachelor of Arts in History and Political Science | 1,300,000 | 2,700 |
Bachelor of Arts in Archaeology and Geography | 1,300,000 | 2,700 |
Bachelor of Arts with Education (Chinese and English Language) | 1,000,000 | 2,100 |
Bachelor of Arts in Diplomatic and Military History | 1,300,000 | 2,700 |
Bachelor of Arts in Communication Studies | 1,300,000 | 2,700 |
College of Social Sciences | ||
Bachelor of Arts in Statistics | 1,300,000 | 2,700 |
B. A. in Geography and Environmental Studies | 1,300,000 | 2,700 |
B.A in Political Science and Public Administration | 1,300,000 | 2,700 |
Bachelor of Arts in Sociology | 1,300,000 | 2,700 |
Bachelor of Arts in Psychology | 1,000,000 | 2,100 |
Bachelor of Arts in Social Work | 1,300,000 | 2,700 |
Bachelor of Arts Anthropology | 1,000,000 | 2,100 |
B.A in Library Information Studies | 1,300,000 | 2,700 |
College of Natural and Applied Sciences | ||
Bachelor of Science in Chemistry | 1,300,000 | 2,700 |
Bachelor of Science in Molecular Biology and Biotechnology | 1,300,000 | 2,700 |
Bachelor of Science in Wildlife Science and Conservation | 1,300,000 | 2,700 |
Bachelor of Science with Education | 1,300,000 | 2,700 |
Bachelor of Science in Actuarial Sciences | 1,300,000 | 2,700 |
Bachelor of Science in Applied Zoology | 1,300,000 | 2,700 |
Bachelor of Science in Microbiology | 1,300,000 | 2,700 |
Bachelor of Science in Meteorology | 1,300,000 | 2,700 |
Bachelor of Science in Petroleum Chemistry | 1,300,000 | 2,700 |
Bachelor of Science and Mathematics and Statistics | 1,300,000 | 2,700 |
Bachelor of Science in Chemistry and Physics | 1,300,000 | 2,700 |
Bachelor of Science in Applied Microbiology and Chemistry | 1,300,000 | 2,700 |
College of Engineering and Technology | ||
Bachelor of Architecture | 1,300,000 | 2,700 |
Bachelor of Science in Civil Engineering | 1,300,000 | 2,700 |
Bachelor of Science in Electrical Engineering | 1,300,000 | 2,700 |
Bachelor of Science in Chemical and Process Engineering | 1,300,000 | 2,700 |
Bachelor of Science in Mechanical Engineering | 1,300,000 | 2,700 |
Bachelor of Science in Industrial Engineering | 1,300,000 | 2,700 |
Bachelor of Science in Petroleum Engineering | 1,300,000 | 2,700 |
Bachelor of Science in Textile Design and Technology | 1,300,000 | 2,700 |
Bachelor of Science in Textile Engineering | 1,300,000 | 2,700 |
Bachelor of Science in Geomatics | 1,100,000 | 2,700 |
Bachelor of Science in Quantity Surveying | 1,100,000 | 2,700 |
College of Agricultural Sciences and Food Technology | ||
Bachelor of Science in Food Science and Technology | 1,300,000 | 2,700 |
Bachelor of Science in Beekeeping Science and Technology | 1,300,000 | 2,700 |
Bachelor of Science in Agricultural Natural Resources Economics and Business | 1,300,000 | 2,700 |
Bachelor of Science in Crop Science and Technology | 1,300,000 | 2,700 |
Bachelor of Science in Agricultural Engineering and Mechanization | 1,300,000 | 2,700 |
Mbeya University College of Health and Allied Sciences | ||
Doctor of Medicine | 1,800,000 | 5,672 |
School of Education | ||
Bachelor of Education in Early Childhood Education | 1,000,000 | 2,100 |
Bachelor of Education in Adult and Community Education | 1,000,000 | 2,100 |
Bachelor of Education in Commerce | 1,000,000 | 2,100 |
Bachelor of Education in Physical Education and Sport Sciences | 1,000,000 | 2,100 |
Bachelor of Education in Psychology | 1,000,000 | 2,100 |
Bachelor of Arts in Gender Studies and Community Development | 1,000,000 | 2,100 |
UDSM Business School | ||
Bachelor of Commerce in Tourism Management | 1,300,000 | 2,700 |
Bachelor of Business Administration (Evening) | 1,300,000 | 2,700 |
Bachelor of Commerce in Human Resources Management | 1,300,000 | 2,700 |
Bachelor of Commerce in Marketing | 1,300,000 | 2,700 |
Bachelor of Commerce in Finance | 1,300,000 | 2,700 |
Bachelor of Commerce in Banking and Financial Services | 1,300,000 | 2,700 |
Bachelor of Commerce in Accounting | 1,500,000 | 3,500 |
UDSM School of Law | ||
Bachelor of Arts in Law Enforcement | 1,300,000 | 2,700 |
Bachelor of Laws (LLB) | 1,500,000 | 3,500 |
School of Journalism and Mass Communication | ||
Bachelor of Arts in Journalism | 1,300,000 | 2,700 |
Bachelor of Arts in Mass Communication | 1,300,000 | 2,700 |
Bachelor of Arts in Public Relations and Advertising | 1,300,000 | 2,700 |
School of Aquatic Sciences and Fisheries Technology | ||
Bachelor of Science in Aquatic Sciences and Fisheries | 1,300,000 | 2,700 |
UDSM School of Economics | ||
Bachelor of Arts in Economics | 1,300,000 | 2,700 |
Bachelor of Arts in Economics and Statistics | 1,300,000 | 2,700 |
School of Mines and Geosciences | ||
Bachelor of Science in Geology and Geothermal Resources | 1,300,000 | 2,700 |
Bachelor of Science in Geology | 1,300,000 | 2,700 |
Bachelor of Science in Petroleum Geology | 1,300,000 | 2,700 |
Bachelor of Science in Mining Engineering | 1,300,000 | 2,700 |
Bachelor of Science in Metallurgy and Mineral Processing | 1,300,000 | 2,700 |
Bachelor of Science in Engineering Geology | 1,300,000 | 2,700 |
Bachelor of Science with Geology | 1,300,000 | 2,700 |
Institute of Kiswahili Studies | ||
Bachelor of Arts in Kiswahili | 1,000,000 | 2,100 |
Institute of Development Studies | ||
Bachelor of Arts in Development Studies | 1,000,000 | 2,100 |
Institute of Marine Sciences | ||
Bachelor of Science in Marine Sciences | 1,300,000 | 2,700 |
Dar es Salaam University College of Education | ||
Bachelor of Education in Arts | 1,000,000 | 2,100 |
Bachelor of Arts with Education | 1,000,000 | 2,100 |
Bachelor of Education in Science | 1,300,000 | 2,700 |
Bachelor of Science with Education | 1,300,000 | 2,700 |
Bachelor of Arts in Disaster Risk Management | 1,300,000 | 2,700 |
Mkwawa University College of Education | ||
Bachelor of Education in Arts | 1,000,000 | 2,100 |
Bachelor of Arts with Education | 1,000,000 | 2,100 |
Bachelor of Education in Science | 1,300,000 | 2,700 |
Bachelor of Science with Education | 1,300,000 | 2,700 |
Bachelor of Science in Chemistry | 1,300,000 | 2,700 |
Gharama za Moja kwa Moja za Chuo (Direct University Costs)
Mbali na ada za masomo, wanafunzi wote wanalazimika kulipa gharama za moja kwa moja za chuo ambazo ni pamoja na ada ya usajili, ada ya mtihani, na ada ya huduma za afya. Gharama hizi ni muhimu na zinahitajika kabla ya mwanafunzi kuruhusiwa kutumia huduma mbalimbali chuoni.
Gharama za Moja kwa Moja:
- Ada ya usajili: TZS 5,000 kwa Watanzania na USD 100 kwa wanafunzi wa kimataifa.
- Ada ya mtihani: TZS 12,000 kwa Watanzania na USD 120 kwa wanafunzi wa kimataifa.
- Ada ya matibabu: TZS 50,400 kwa Watanzania na USD 125 kwa wanafunzi wa kimataifa.
Jumla ya gharama hizi kwa mwanafunzi wa Kitanzania ni TZS 97,400 na kwa mwanafunzi wa kimataifa ni USD 375.
Gharama za Moja kwa Moja kwa Mwanafunzi (Direct Student Costs)
Pamoja na gharama zinazolipwa moja kwa moja chuoni, wanafunzi wanatakiwa kujigharamia baadhi ya mahitaji yao binafsi kama vile vifaa vya kusomea na gharama za chakula na malazi. Kiwango kilichopendekezwa kwa mahitaji haya kwa mwaka ni:
Posho ya vitabu na vifaa vya kuandikia: TZS 200,000.
Posho ya chakula na malazi: TZS 2,099,000.
Njia za Malipo ya Ada na Gharama Chuo Cha UDSM 2024/2025
Malipo yote ya ada chuo kikuu cha udsm 2024/2025 yanafanywa kupitia namba maalum za udhibiti (control numbers) zinazotolewa kupitia mfumo wa ARIS (Academic Registration Information System) wa chuo. Malipo yanaweza kufanyika kupitia benki au kwa huduma za kifedha za simu kama vile M-Pesa, Tigo Pesa, na Airtel Money.
Fursa za Ufadhili: Ingawa Chuo Kikuu cha Dar es Salaam hakitoi ufadhili wa moja kwa moja, wanafunzi wanaweza kuomba ufadhili kutoka kwa taasisi za serikali na mashirika binafsi. Wanafunzi wanahimizwa kutafuta nafasi za ufadhili kutoka vyanzo mbalimbali ili kusaidia kugharamia masomo yao.
Mapendekezo ya Mhariri:
Weka Komenti