Wafungaji Bora EPL Ligi Kuu Uingereza 2024/2025 | Vinara wa Magoli Ligi Kuu Ya England 2024/25
Ligi Kuu ya Uingereza (EPL) imeendelea kuwa moja ya ligi maarufu zaidi duniani, ikikusanya wachezaji wenye vipaji vya hali ya juu na mashabiki kutoka kila kona ya ulimwengu. Msimu wa 2024/2025 unapoendelea kushika kasi, orodha ya wafungaji bora inazidi kubadilika huku wachezaji kutoka timu mbalimbali wakiendelea kuonyesha uwezo wa wao wa hali ya juu katika kutikisa nyavu. Hapa Habariforum tumekuletea taarifa kamili kuhusu mbio za Wafungaji Bora EPL Ligi Kuu Uingereza 2024/2025.
Wafungaji Bora EPL Ligi Kuu Uingereza 2024/2025
Nafasi | Mchezaji | Klabu | Mabao | Pasi za Mabao | Mechi Zilizochezwa |
1 | Erling Haaland | Man City | 9 | 0 | 4 |
2 | Mohamed Salah | Liverpool | 3 | 3 | 4 |
2 | Luis Díaz | Liverpool | 3 | 1 | 4 |
2 | Yoane Wissa | Brentford | 3 | 1 | 4 |
2 | Jhon Durán | Aston Villa | 3 | 0 | 4 |
2 | Noni Madueke | Chelsea | 3 | 0 | 3 |
2 | Bryan Mbeumo | Brentford | 3 | 0 | 4 |
8 | Kai Havertz | Arsenal | 2 | 1 | 3 |
8 | Ollie Watkins | Aston Villa | 2 | 1 | 4 |
8 | Nicolas Jackson | Chelsea | 2 | 1 | 4 |
8 | Dominic Calvert-Lewin | Everton | 2 | 1 | 4 |
8 | Danny Welbeck | Brighton | 2 | 1 | 4 |
8 | Antoine Semenyo | Bournemouth | 2 | 1 | 4 |
8 | João Pedro | Brighton | 2 | 0 | 3 |
8 | Son Heung-Min | Tottenham | 2 | 0 | 3 |
8 | Amadou Onana | Aston Villa | 2 | 0 | 4 |
8 | Jean-Philippe Mateta | Crystal Palace | 2 | 0 | 4 |
8 | Chris Wood | Nottm Forest | 2 | 0 | 4 |
8 | Jamie Vardy | Leicester | 2 | 0 | 4 |
20 | Cole Palmer | Chelsea | 1 | 4 | 4 |
20 | Bukayo Saka | Arsenal | 1 | 3 | 3 |
20 | Dwight McNeil | Everton | 1 | 2 | 4 |
20 | Simon Adingra | Brighton | 1 | 1 | 4 |
20 | Harvey Barnes | Newcastle | 1 | 1 | 3 |
20 | Luis Sinisterra | Bournemouth | 1 | 1 | 4 |
20 | Alejandro Garnacho | Man Utd | 1 | 1 | 4 |
20 | Facundo Buonanotte | Leicester | 1 | 1 | 3 |
20 | Amad Diallo | Man Utd | 1 | 1 | 4 |
20 | Alexander Isak | Newcastle | 1 | 1 | 3 |
20 | Emile Smith Rowe | Fulham | 1 | 1 | 4 |
20 | Diogo Jota | Liverpool | 1 | 1 | 4 |
20 | Adama Traoré | Fulham | 1 | 1 | 4 |
20 | Jarrod Bowen | West Ham | 1 | 1 | 4 |
20 | Kaoru Mitoma | Brighton | 1 | 1 | 4 |
20 | Kevin De Bruyne | Man City | 1 | 1 | 4 |
20 | Danny Ings | West Ham | 1 | 0 | 2 |
20 | Christopher Nkunku | Chelsea | 1 | 0 | 4 |
20 | João Félix | Chelsea | 1 | 0 | 3 |
20 | Leandro Trossard | Arsenal | 1 | 0 | 3 |
20 | Raúl Jiménez | Fulham | 1 | 0 | 4 |
20 | Stephy Mavididi | Leicester | 1 | 0 | 4 |
20 | Yves Bissouma | Tottenham | 1 | 0 | 2 |
20 | Matthijs de Ligt | Man Utd | 1 | 0 | 4 |
Mapendekezo ya Mhariri:
- Wafungaji Bora Ligi Kuu ya NBC Tanzania 2024/2025
- Wafungaji Bora EURO 2024: Hawa Ndio Vinara Wa Magoli\
- Clement Mzize: Mfungaji Bora Kombe la Shirikisho la CRDB Bank 2024
- Wafungaji Bora EPL Ligi Kuu Uingereza 2023/24
- Vinara wa Assist Ligi Kuu NBC 2023/24: Wafalme wa Pasi za Mwisho Tanzania
- Orodha Ya Wafungaji Bora Ligi Kuu Ya NBC Tanzania 2023/2024
Weka Komenti