PSL Betway Premiership Fixtures 2024/2025 (DST Premiership Fixtures 2024/2025)
The Premier Soccer League (PSL) is set to unveil the highly anticipated fixtures for the 2024/2025 Betway Premiership season. This announcement marks an important moment for clubs, fans, and stakeholders as they prepare for another exciting season of South African football. Below, we explore the details surrounding the design release, planning process and integration of VAR technology.
PSL Betway Premiership Fixtures 2024/2025 Release Details
The Premier Soccer League (PSL) has officially released the draft fixtures for the highly anticipated PSL Betway Premiership Fixtures 2024/2025 season. This follows the announcement of Betway as the league’s new title sponsor, replacing DStv in a R900 million deal.
PSL Chairman Dr. Irvin Khoza confirmed the commencement of domestic football on August 3rd with the MTN8 tournament, while the Betway Premiership is set to kick off on September 14th.
Betway Premiership 2024/2025 Opening Weekend Highlights
The season kicks off with a thrilling Tshwane Derby between defending champions Mamelodi Sundowns and SuperSport United at Loftus Versfeld at 15:00. Concurrently, Royal AM will clash with Cape Town City at Harry Gwala Stadium.
Later that day, Orlando Pirates will host Chippa United at Orlando Stadium at 17:30, while Marumo Gallants will face Kaizer Chiefs at Toyota Stadium during the same time slot.
The Saturday fixtures conclude with Polokwane City taking on AmaZulu at Old Peter Mokaba Stadium and Sekhukhune United welcoming newcomers Magesi FC at New Peter Mokaba Stadium, with both matches scheduled for 20:00.
Key Opening Matches
September 14th (15:00)
- Mamelodi Sundowns vs. SuperSport United (Loftus Versfeld)
- Royal AM vs. Cape Town City (Harry Gwala Stadium)
September 14th (17:30)
- Orlando Pirates vs. Chippa United (Orlando Stadium)
- Marumo Gallants vs. Kaizer Chiefs (Toyota Stadium)
September 14th (20:00)
- Polokwane City vs. AmaZulu (Old Peter Mokaba Stadium)
- Sekhukhune United vs. Magesi FC (New Peter Mokaba Stadium)
September 15th (15:00)
- Richards Bay vs. TS Galaxy (King Zwelithini Stadium)
- September 15th (17:30):
- Stellenbosch FC vs. Golden Arrows (Danie Craven Stadium)
Date&Time | Home Team | Away Team | |
---|---|---|---|
Tuesday 17/09/2024 | |||
20:30 | Mamelodi Sundowns | Vs | SuperSport United |
Wednesday 18/09/2024 | |||
20:30 | Sekhukhune United | Vs | Magesi |
Saturday 21/09/2024 | |||
16:00 | Cape Town City | Vs | Orlando Pirates |
16:00 | Golden Arrows | Vs | Marumo Gallants |
Saturday 21/09/2024 | |||
16:00 | Magesi | Vs | Polokwane City |
18:30 | SuperSport United | Vs | Royal AM |
21:00 | Chippa United | Vs | Richards Bay |
Sunday 22/09/2024 | |||
16:00 | Kaizer Chiefs | Vs | Stellenbosch |
Tuesday 24/09/2024 | |||
16:00 | Orlando Pirates | Vs | Polokwane City |
18:30 | Mamelodi Sundowns | Vs | Marumo Gallants |
20:30 | Royal AM | Vs | Richards Bay |
Wednesday 25/09/2024 | |||
20:30 | Golden Arrows | Vs | Magesi |
20:30 | SuperSport United | Vs | TS Galaxy |
20:30 | AmaZulu | Vs | Kaizer Chiefs |
n n n Wednesday 25/09/2024 | |||
20:30 | Sekhukhune United | Vs | Chippa United |
20:30 | Stellenbosch | Vs | Cape Town City |
Saturday 28/09/2024 | |||
16:00 | Kaizer Chiefs | Vs | Mamelodi Sundowns |
16:00 | Sekhukhune United | Vs | Golden Arrows |
18:30 | Magesi | Vs | Royal AM |
21:00 | Cape Town City | Vs | SuperSport United |
21:00 | Marumo Gallants | Vs | AmaZulu |
Sunday 29/09/2024 | |||
16:00 | Richards Bay | Vs | Orlando Pirates |
16:00 | TS Galaxy | Vs | Chippa United |
18:30 | Polokwane City | Vs | Stellenbosch |
Friday 25/10/2024 | |||
20:30 | Orlando Pirates | Vs | AmaZulu |
20:30 | Richards Bay | Vs | Stellenbosch |
Saturday 26/10/2024 | |||
16:00 | Marumo Gallants | Vs | TS Galaxy |
18:30 | SuperSport United | Vs | Kaizer Chiefs |
21:00 | Chippa United | Vs | Golden Arrows |
21:00 | Royal AM | Vs | Sekhukhune United |
Sunday 27/10/2024 | |||
16:00 | Polokwane City | Vs | Mamelodi Sundowns |
16:00 | Cape Town City | Vs | Magesi |
Tuesday 29/10/2024 | |||
20:30 | AmaZulu | Vs | Chippa United |
20:30 | Sekhukhune United | Vs | Richards Bay |
Tuesday 29/10/2024 | |||
20:30 | TS Galaxy | Vs | Orlando Pirates |
Wednesday 30/10/2024 | |||
20:30 | Golden Arrows | Vs | SuperSport United |
20:30 | Magesi | Vs | Kaizer Chiefs |
20:30 | Mamelodi Sundowns | Vs | Cape Town City |
20:30 | Royal AM | Vs | Polokwane City |
20:30 | Stellenbosch | Vs | Marumo Gallants |
Friday 08/11/2024 | |||
20:30 | Richards Bay | Vs | AmaZulu |
Saturday 09/11/2024 | |||
16:30 | Golden Arrows | Vs | Cape Town City |
18:30 | Kaizer Chiefs | Vs | Royal AM |
18:30 | Mamelodi Sundowns | Vs | Sekhukhune United |
Saturday 09/11/2024 | |||
21:00 | Polokwane City | Vs | TS Galaxy |
21:00 | Chippa United | Vs | Magesi |
Sunday 10/11/2024 | |||
16:30 | Orlando Pirates | Vs | Stellenbosch |
16:30 | SuperSport United | Vs | Marumo Gallants |
Tuesday 26/11/2024 | |||
20:30 | Chippa United | Vs | SuperSport United |
20:30 | Sekhukhune United | Vs | TS Galaxy |
20:30 | Marumo Gallants | Vs | Orlando Pirates |
20:30 | Royal AM | Vs | Golden Arrows |
Wednesday 27/11/2024 | |||
20:30 | AmaZulu | Vs | Mamelodi Sundowns |
20:30 | Cape Town City | Vs | Polokwane City |
20:30 | Kaizer Chiefs | Vs | Richards Bay |
20:30 | Magesi | Vs | Stellenbosch |
Friday 06/12/2024 | |||
20:30 | Orlando Pirates | Vs | Golden Arrows |
20:30 | Stellenbosch | Vs | Royal AM |
20:30 | Richards Bay | Vs | SuperSport United |
Saturday 07/12/2024 | |||
16:30 | Marumo Gallants | Vs | Magesi |
18:30 | Sekhukhune United | Vs | Cape Town City |
18:30 | TS Galaxy | Vs | AmaZulu |
21:00 | Mamelodi Sundowns | Vs | Chippa United |
Sunday 08/12/2024 | |||
16:30 | Polokwane City | Vs | Kaizer Chiefs |
Friday 13/12/2024 | |||
20:30 | AmaZulu | Vs | Royal AM |
20:30 | Orlando Pirates | Vs | Sekhukhune United |
Saturday 14/12/2024 | |||
16:30 | Golden Arrows | Vs | Richards Bay |
18:30 | Chippa United | Vs | Cape Town City |
21:00 | SuperSport United | Vs | Magesi |
21:00 | Stellenbosch | Vs | Mamelodi Sundowns |
Sunday 15/12/2024 | |||
16:30 | Polokwane City | Vs | Marumo Gallants |
Monday 16/12/2024 | |||
16:30 | TS Galaxy | Vs | Kaizer Chiefs |
Saturday 28/12/2024 | |||
16:30 | Richards Bay | Vs | Mamelodi Sundowns |
16:30 | Golden Arrows | Vs | Polokwane City |
Saturday 28/12/2024 | |||
18:30 | Sekhukhune United | Vs | Marumo Gallants |
21:00 | SuperSport United | Vs | Stellenbosch |
Sunday 29/12/2024 | |||
16:30 | Royal AM | Vs | TS Galaxy |
16:30 | Magesi | Vs | Orlando Pirates |
16:30 | Cape Town City | Vs | AmaZulu |
18:30 | Kaizer Chiefs | Vs | Chippa United |
Friday 03/01/2025 | |||
20:30 | Orlando Pirates | Vs | SuperSport United |
20:30 | Stellenbosch | Vs | Chippa United |
Saturday 04/01/2025 | |||
16:30 | AmaZulu | Vs | Golden Arrows |
16:30 | TS Galaxy | Vs | Magesi |
Saturday 04/01/2025 | |||
18:30 | Mamelodi Sundowns | Vs | Royal AM |
21:00 | Marumo Gallants | Vs | Richards Bay |
Sunday 05/01/2025 | |||
16:30 | Polokwane City | Vs | Sekhukhune United |
18:30 | Cape Town City | Vs | Kaizer Chiefs |
Tuesday 07/01/2025 | |||
20:30 | TS Galaxy | Vs | Mamelodi Sundowns |
Wednesday 08/01/2025 | |||
20:30 | AmaZulu | Vs | Sekhukhune United |
Friday 10/01/2025 | |||
20:30 | Richards Bay | Vs | Polokwane City |
Saturday 11/01/2025 | |||
16:30 | Magesi | Vs | AmaZulu |
16:30 | Mamelodi Sundowns | Vs | Orlando Pirates |
16:30 | Marumo Gallants | Vs | Cape Town City |
Saturday 11/01/2025 | |||
18:30 | Chippa United | Vs | Royal AM |
21:00 | Stellenbosch | Vs | TS Galaxy |
Sunday 12/01/2025 | |||
16:30 | Kaizer Chiefs | Vs | Golden Arrows |
18:30 | Sekhukhune United | Vs | SuperSport United |
Friday 17/01/2025 | |||
20:30 | Royal AM | Vs | Orlando Pirates |
20:30 | SuperSport United | Vs | Polokwane City |
Saturday 18/01/2025 | |||
16:30 | Cape Town City | Vs | Richards Bay |
16:30 | Golden Arrows | Vs | TS Galaxy |
18:30 | Magesi | Vs | Mamelodi Sundowns |
21:00 | Chippa United | Vs | Marumo Gallants |
Sunday 19/01/2025 | |||
16:30 | Kaizer Chiefs | Vs | Sekhukhune United |
18:30 | AmaZulu | Vs | Stellenbosch |
Friday 31/01/2025 | |||
20:30 | Richards Bay | Vs | Magesi |
Saturday 01/02/2025 | |||
16:30 | Stellenbosch | Vs | Sekhukhune United |
16:30 | Orlando Pirates | Vs | Kaizer Chiefs |
16:30 | Marumo Gallants | Vs | Royal AM |
18:30 | Polokwane City | Vs | Chippa United |
21:00 | AmaZulu | Vs | SuperSport United |
Sunday 02/02/2025 | |||
16:30 | TS Galaxy | Vs | Cape Town City |
18:30 | Mamelodi Sundowns | Vs | Golden Arrows |
Tuesday 04/02/2025 | |||
20:30 | Kaizer Chiefs | Vs | AmaZulu |
20:30 | Magesi | Vs | Chippa United |
20:30 | Richards Bay | Vs | Marumo Gallants |
20:30 | Royal AM | Vs | Stellenbosch |
Wednesday 05/02/2025 | |||
20:30 | Cape Town City | Vs | Golden Arrows |
20:30 | Sekhukhune United | Vs | Orlando Pirates |
20:30 | SuperSport United | Vs | Mamelodi Sundowns |
20:30 | TS Galaxy | Vs | Polokwane City |
Friday 07/02/2025 | |||
20:30 | AmaZulu | Vs | Marumo Gallants |
20:30 | Stellenbosch | Vs | Kaizer Chiefs |
Saturday 08/02/2025 | |||
16:30 | Magesi | Vs | Cape Town City |
18:30 | Mamelodi Sundowns | Vs | Polokwane City |
21:00 | Chippa United | Vs | TS Galaxy |
Sunday 09/02/2025 | |||
16:30 | Golden Arrows | Vs | Royal AM |
16:30 | Orlando Pirates | Vs | Richards Bay |
18:30 | SuperSport United | Vs | Sekhukhune United |
Tuesday 18/02/2025 | |||
20:30 | Cape Town City | Vs | Chippa United |
20:30 | Kaizer Chiefs | Vs | SuperSport United |
20:30 | Polokwane City | Vs | Magesi |
20:30 | Richards Bay | Vs | Royal AM |
Tuesday 18/02/2025 | |||
20:30 | TS Galaxy | Vs | Stellenbosch |
Wednesday 19/02/2025 | |||
20:30 | Golden Arrows | Vs | Orlando Pirates |
20:30 | Sekhukhune United | Vs | AmaZulu |
20:30 | Marumo Gallants | Vs | Mamelodi Sundowns |
Friday 21/02/2025 | |||
20:30 | Royal AM | Vs | Kaizer Chiefs |
20:30 | Stellenbosch | Vs | Richards Bay |
Saturday 22/02/2025 | |||
16:30 | Chippa United | Vs | Sekhukhune United |
16:30 | Orlando Pirates | Vs | Cape Town City |
18:30 | Mamelodi Sundowns | Vs | TS Galaxy |
21:00 | AmaZulu | Vs | Magesi |
Sunday 23/02/2025 | |||
16:30 | Marumo Gallants | Vs | Polokwane City |
18:30 | SuperSport United | Vs | Golden Arrows |
Friday 28/02/2025 | |||
20:30 | Orlando Pirates | Vs | Marumo Gallants |
20:30 | Stellenbosch | Vs | Polokwane City |
Saturday 01/03/2025 | |||
16:30 | Magesi | Vs | SuperSport United |
16:30 | Mamelodi Sundowns | Vs | Kaizer Chiefs |
18:30 | TS Galaxy | Vs | Golden Arrows |
21:00 | Richards Bay | Vs | Chippa United |
Sunday 02/03/2025 | |||
16:30 | Sekhukhune United | Vs | Royal AM |
18:30 | AmaZulu | Vs | Cape Town City |
Tuesday 04/03/2025 | |||
20:30 | Kaizer Chiefs | Vs | Magesi |
20:30 | Marumo Gallants | Vs | Stellenbosch |
Wednesday 05/03/2025 | |||
20:30 | Golden Arrows | Vs | Mamelodi Sundowns |
20:30 | Cape Town City | Vs | TS Galaxy |
20:30 | Chippa United | Vs | Orlando Pirates |
20:30 | Polokwane City | Vs | Royal AM |
20:30 | Richards Bay | Vs | Sekhukhune United |
20:30 | SuperSport United | Vs | AmaZulu |
Tuesday 11/03/2025 | |||
20:30 | Mamelodi Sundowns | Vs | AmaZulu |
20:30 | Magesi | Vs | Richards Bay |
Tuesday 11/03/2025 | |||
20:30 | Royal AM | Vs | Chippa United |
20:30 | Stellenbosch | Vs | Orlando Pirates |
20:30 | TS Galaxy | Vs | SuperSport United |
Wednesday 12/03/2025 | |||
20:30 | Kaizer Chiefs | Vs | Cape Town City |
20:30 | Polokwane City | Vs | Golden Arrows |
20:30 | Marumo Gallants | Vs | Sekhukhune United |
Friday 14/03/2025 | |||
20:30 | AmaZulu | Vs | TS Galaxy |
20:30 | Royal AM | Vs | SuperSport United |
Saturday 15/03/2025 | |||
16:30 | Cape Town City | Vs | Marumo Gallants |
16:30 | Orlando Pirates | Vs | Mamelodi Sundowns |
Saturday 15/03/2025 | |||
16:30 | Magesi | Vs | Golden Arrows |
21:00 | Chippa United | Vs | Polokwane City |
Sunday 16/03/2025 | |||
16:30 | Richards Bay | Vs | Kaizer Chiefs |
18:30 | Sekhukhune United | Vs | Stellenbosch |
Saturday 29/03/2025 | |||
16:30 | Chippa United | Vs | AmaZulu |
16:30 | Orlando Pirates | Vs | Royal AM |
18:30 | Sekhukhune United | Vs | Mamelodi Sundowns |
21:00 | Stellenbosch | Vs | Magesi |
Sunday 30/03/2025 | |||
16:30 | Polokwane City | Vs | Richards Bay |
16:30 | Golden Arrows | Vs | Kaizer Chiefs |
Sunday 30/03/2025 | |||
18:30 | SuperSport United | Vs | Cape Town City |
18:30 | TS Galaxy | Vs | Marumo Gallants |
Friday 04/04/2025 | |||
20:30 | AmaZulu | Vs | Richards Bay |
Saturday 05/04/2025 | |||
16:00 | Kaizer Chiefs | Vs | TS Galaxy |
16:00 | Golden Arrows | Vs | Chippa United |
16:00 | Marumo Gallants | Vs | SuperSport United |
18:30 | Mamelodi Sundowns | Vs | Stellenbosch |
21:00 | Royal AM | Vs | Magesi |
Sunday 06/04/2025 | |||
16:00 | Polokwane City | Vs | Orlando Pirates |
18:30 | Cape Town City | Vs | Sekhukhune United |
Friday 18/04/2025 | |||
20:30 | Richards Bay | Vs | Cape Town City |
20:30 | Royal AM | Vs | Mamelodi Sundowns |
Saturday 19/04/2025 | |||
16:00 | Chippa United | Vs | Kaizer Chiefs |
16:00 | Marumo Gallants | Vs | Golden Arrows |
18:30 | Sekhukhune United | Vs | Polokwane City |
21:00 | Stellenbosch | Vs | AmaZulu |
Sunday 20/04/2025 | |||
16:00 | Magesi | Vs | TS Galaxy |
18:30 | SuperSport United | Vs | Orlando Pirates |
Friday 25/04/2025 | |||
20:30 | Orlando Pirates | Vs | Magesi |
Saturday 26/04/2025 | |||
16:00 | Cape Town City | Vs | Royal AM |
Saturday 26/04/2025 | |||
16:00 | Kaizer Chiefs | Vs | Marumo Gallants |
16:00 | Polokwane City | Vs | SuperSport United |
18:30 | Mamelodi Sundowns | Vs | Richards Bay |
21:00 | Chippa United | Vs | Stellenbosch |
Sunday 27/04/2025 | |||
16:00 | Golden Arrows | Vs | AmaZulu |
18:30 | TS Galaxy | Vs | Sekhukhune United |
Friday 02/05/2025 | |||
20:30 | AmaZulu | Vs | Polokwane City |
20:30 | Royal AM | Vs | Marumo Gallants |
Saturday 03/05/2025 | |||
16:00 | Kaizer Chiefs | Vs | Orlando Pirates |
18:30 | SuperSport United | Vs | Chippa United |
Saturday 03/05/2025 | |||
21:00 | Magesi | Vs | Sekhukhune United |
Sunday 04/05/2025 | |||
16:00 | Golden Arrows | Vs | Stellenbosch |
16:00 | TS Galaxy | Vs | Richards Bay |
18:30 | Cape Town City | Vs | Mamelodi Sundowns |
Saturday 17/05/2025 | |||
16:00 | Mamelodi Sundowns | Vs | Magesi |
16:00 | Orlando Pirates | Vs | TS Galaxy |
16:00 | Polokwane City | Vs | Cape Town City |
16:00 | Richards Bay | Vs | Golden Arrows |
16:00 | Royal AM | Vs | AmaZulu |
16:00 | Sekhukhune United | Vs | Kaizer Chiefs |
Saturday 17/05/2025 | |||
16:00 | Stellenbosch | Vs | SuperSport United |
16:00 | Marumo Gallants | Vs | Chippa United |
Saturday 24/05/2025 | |||
16:00 | AmaZulu | Vs | Orlando Pirates |
16:00 | Cape Town City | Vs | Stellenbosch |
16:00 | Chippa United | Vs | Mamelodi Sundowns |
16:00 | Golden Arrows | Vs | Sekhukhune United |
16:00 | Kaizer Chiefs | Vs | Polokwane City |
16:00 | Magesi | Vs | Marumo Gallants |
16:00 | SuperSport United | Vs | Richards Bay |
16:00 | TS Galaxy | Vs | Royal AM |
MTN8 Tournament Kick-off
The prestigious MTN8 tournament is set to kick off on 2 August 2024. This early start is part of the league’s strategy to maintain an action-packed schedule, catering to the enthusiasm of supporters. The planning around the fixtures has been done with the fans in mind, ensuring that they can plan their attendance and support their teams effectively.
Supporters’ Welfare
Khoza emphasized the importance of supporters in the fixture planning process. The league has consistently aligned its fixtures to meet the demands of the fans, ensuring that they can enjoy the matches without disruptions. The involvement of eight teams in the Exco, who prioritize the welfare of their supporters, highlights the league’s commitment to creating a fan-friendly schedule.
VAR Implementation
In addition to fixture planning, the PSL is making significant strides towards implementing Video Assistant Referee (VAR) technology. Despite initial challenges in referee training, the league has made substantial progress. In December 2022, Multichoice assisted with a test run of VAR, and efforts have been accelerated to ensure that referees are adequately trained to handle the technology.
The introduction of VAR aims to enhance officiating standards and minimize contentious refereeing decisions. Khoza acknowledged the mixed perceptions of VAR globally, noting that while it may impact the excitement of the game, it is crucial for maintaining fairness and accuracy. The PSL is committed to exploring technological advancements to uphold the integrity of the game.
Key Takeaways
- New Title Sponsor: Betway takes over as the PSL’s main sponsor.
- Draft Fixtures: Clubs can expect draft fixture schedules by the weekend.
- MTN8 Kickoff: The tournament begins on August 2nd.
- VAR Potential: The PSL is actively considering the implementation of VAR.
Mapendekezo ya Mhariri:
Weka Komenti