Ratiba ya Kufuzu Kombe la Dunia 2026 | Matokeo ya Kufuzu Kombe la Dunia 2026
Kombe la Dunia la FIFA 2026 linakaribia kwa kasi, na shauku ya kujua ni timu zipi zitashiriki michuano hii inazidi kuongezeka duniani kote. Safari ya kufuzu kwa mashindano haya makubwa ya kandanda imeshaanza, huku timu za kitaifa zikipambana vikali kutafuta nafasi ya kushiriki kwenye mashindano haya ya soka kimataifa. Hapa tutakuletea taarifa zote kuhusu matokeo ya michezo ya kufuzu kombe la dunia 2026 pamoja na ratiba ya mechi zijazo kuelekea Kombe la Dunia 2026.
Kombe la Dunia 2026 litakuwa la kipekee kwa sababu kadhaa. Kwanza, litakuwa la kwanza kufanyika katika nchi tatu kwa pamoja: Canada, Mexico, na Marekani. Pili, litakuwa la kwanza kushirikisha timu 48, ongezeko kubwa kutoka 32 za awali. Hii ina maana kwamba ushindani utakuwa mkali zaidi, na fursa zaidi kwa timu ndogo kuonyesha uwezo wao.
Matokeo na Ratiba ya Kufuzu Kombe la Dunia 2026
Siku & Muda | Nyumbani | Matokeo | Ugenini |
Sunday 19/11/2023 | |||
FT | Zimbabwe | 1 – 1 | Nigeria |
FT | Burundi | 1 – 2 | Gabon |
FT | Mozambique | 0 – 2 | Algeria |
FT | Sierra Leone | 0 – 2 | Egypt |
FT | Sudan | 1 – 0 | Congo DR |
Monday 20/11/2023 | |||
FT | Djibouti | 0 – 1 | Guinea-Bissau |
FT | Gambia | 0 – 2 | Côte d’Ivoire |
FT | Liberia | 3 – 0 | Equatorial Guinea |
19:00 | Eritrea | – | Congo |
FT | Seychelles | 0 – 5 | Kenya |
FT | Chad | 0 – 3 | Madagascar |
FT | Mali | 1 – 1 | Central African Republic |
Tuesday 21/11/2023 | |||
FT | Ethiopia | 0 – 3 | Burkina Faso |
FT | Lesotho | 0 – 0 | Benin |
FT | Rwanda | 2 – 0 | South Africa |
FT | Somalia | 0 – 1 | Uganda |
FT | Botswana | 1 – 0 | Guinea |
FT | Malawi | 0 – 1 | Tunisia |
FT | Eswatini | 0 – 2 | Cabo Verde |
FT | South Sudan | 0 – 0 | Mauritania |
FT | Togo | 0 – 0 | Senegal |
FT | Mauritius | 0 – 0 | Angola |
FT | Libya | 1 – 1 | Cameroon |
FT | São Tomé e Príncipe | 0 – 2 | Namibia |
FT | Comoros | 1 – 0 | Ghana |
FT | Taifa Star | 0 – 2 | Morocco |
FT | Niger | 2 – 1 | Zambia |
Monday 03/06/2024 | |||
1:00 | Taifa Star | – | Eritrea |
Wednesday 05/06/2024 | |||
19:00 | Sierra Leone | – | Djibouti |
19:00 | Togo | – | South Sudan |
19:00 | Namibia | – | Liberia |
19:00 | Central African Republic | – | Chad |
22:00 | Tunisia | – | Equatorial Guinea |
Thursday 06/06/2024 | |||
16:00 | Malawi | – | São Tomé e Príncipe |
19:00 | Guinea-Bissau | – | Ethiopia |
19:00 | Mauritania | – | Sudan |
19:00 | Libya | – | Mauritius |
19:00 | Congo | – | Niger |
22:00 | Egypt | – | Burkina Faso |
22:00 | Senegal | – | Congo DR |
22:00 | Benin | – | Rwanda |
22:00 | Algeria | – | Guinea |
22:00 | Mali | – | Ghana |
Friday 07/06/2024 | |||
16:00 | Zimbabwe | – | Lesotho |
16:00 | Kenya | – | Burundi |
16:00 | Mozambique | – | Somalia |
19:00 | Uganda | – | Botswana |
19:00 | Madagascar | – | Comoros |
22:00 | Nigeria | – | South Africa |
22:00 | Angola | – | Eswatini |
22:00 | Morocco | – | Zambia |
22:00 | Côte d’Ivoire | – | Gabon |
Saturday 08/06/2024 | |||
16:00 | Cameroon | – | Cabo Verde |
19:00 | Gambia | – | Seychelles |
Mapendekezo ya Mhariri:
Weka Komenti