Msimamo Wa Championship Ligi Daraja la Kwanza Tanzania 2025/2026
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| 1 | Geita Gold | 7 | 6 | 1 | 0 | 15 | 2 | 13 | 19 |
| 2 | Kagera Sugar | 7 | 6 | 1 | 0 | 14 | 2 | 12 | 19 |
| 3 | Mbuni | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 |
| 4 | Transit Camp | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
| 5 | KenGold | 7 | 3 | 3 | 1 | 8 | 5 | 3 | 12 |
| 6 | Mbeya Kwanza | 7 | 4 | 0 | 3 | 12 | 11 | 1 | 12 |
| 7 | Polisi Tanzania | 7 | 3 | 2 | 2 | 10 | 7 | 3 | 11 |
| 8 | TMA | 7 | 3 | 2 | 2 | 4 | 3 | 1 | 11 |
| 9 | Songea United | 7 | 3 | 2 | 2 | 10 | 10 | 0 | 11 |
| 10 | GUNNERSGunners | 7 | 3 | 2 | 2 | 7 | 8 | -1 | 11 |
| 11 | Bigman | 7 | 2 | 1 | 4 | 4 | 6 | -2 | 7 |
| 12 | A.Sports | 7 | 2 | 0 | 5 | 7 | 11 | -4 | 6 |
| 13 | HAUSUNGHausang | 7 | 1 | 0 | 6 | 5 | 13 | -8 | 3 |
| 14 | BarberianBarberian | 7 | 1 | 0 | 6 | 3 | 16 | -13 | 3 |
| 15 | B19B19 | 7 | 0 | 1 | 6 | 3 | 13 | -10 | 1 |
| 16 | Stand United | 7 | 1 | 1 | 5 | 3 | 12 | -9 | -2 |
Mapendekezo ya Mhariri:









Leave a Reply