Huu Apa Msimamo wa Ligi Kuu ya Zanzibar 2023/2024 PBZ Premier League
Nafasi | Timu | MP | W | D | L | GF-GA | PTS |
1 | JKU SC | 22 | 14 | 5 | 3 | 27-17 | 47 |
2 | KMKM SC | 22 | 14 | 3 | 5 | 32-12 | 45 |
3 | Zimamoto SC | 22 | 13 | 4 | 5 | 34-15 | 43 |
4 | KVZ FC | 22 | 12 | 5 | 5 | 30-16 | 41 |
5 | Kipanga SC | 22 | 10 | 4 | 8 | 24-21 | 34 |
6 | Chipukizi SC | 21 | 9 | 4 | 8 | 17-14 | 31 |
7 | Mafunzo SC | 22 | 7 | 10 | 5 | 22-20 | 31 |
8 | Uhamiaji FC | 22 | 6 | 11 | 5 | 16-13 | 29 |
9 | Malindi SC | 22 | 7 | 5 | 10 | 22-20 | 26 |
10 | Mlandege FC | 22 | 5 | 11 | 6 | 11-16 | 26 |
11 | Hard Rock SC | 21 | 5 | 10 | 6 | 16-20 | 25 |
12 | New City FC | 22 | 5 | 9 | 8 | 21-31 | 24 |
13 | Kundemba FC | 22 | 5 | 5 | 12 | 24-31 | 20 |
14 | Jamhuri SC | 22 | 4 | 6 | 12 | 13-29 | 18 |
15 | Ngome FC | 21 | 3 | 7 | 11 | 14-31 | 16 |
16 | Maendeleo Manta | 21 | 4 | 3 | 14 | 16-33 | 15 |
- MP- Michezo Iliyochezwa (Match Played)
- W- Ushindi (Winsi)
- D- Sare (Draw)
- L-Kufungwa (Lose)
- GF- Magoli Ambayo Timu Imefunga (Goal For)
- GA- Magoli Ambayo Timu Imefungwa (Goals Against)
- GD- Tofauti Ya Magoli (Goal Difference)
- PTS- Jumla Ya Alama (Points)
Ligi Nyingine:
Weka Komenti