Huu apa Msimamo wa Ligi Kuu ya Wanawake Tanzania 2023/2024
Nafasi | Timu | P | W | D | L | GF | GA | GD | PTS |
1 | SIMBA QUEENS | 15 | 14 | 1 | 0 | 47 | 7 | 40 | 43 |
2 | JKT QUEENS | 15 | 13 | 0 | 2 | 51 | 7 | 44 | 34 |
3 | CEASIAA QUEENS | 15 | 9 | 2 | 4 | 20 | 17 | 3 | 29 |
4 | YANGA PRINCESS | 14 | 8 | 0 | 6 | 20 | 16 | 4 | 24 |
5 | FOUNTAIN GATE PRINCESS | 15 | 6 | 5 | 4 | 16 | 16 | 0 | 23 |
6 | AMANI QUEENS | 15 | 4 | 2 | 9 | 14 | 35 | -21 | 14 |
7 | BUNDA QUEENS | 15 | 3 | 4 | 8 | 12 | 24 | -12 | 13 |
8 | BAOBAB QUEENS | 14 | 2 | 4 | 8 | 15 | 29 | -14 | 10 |
9 | ALLIANCE GIRLS | 15 | 3 | 1 | 11 | 15 | 38 | -23 | 10 |
10 | GEITA QUEENS | 15 | 1 | 3 | 11 | 10 | 31 | -21 | 6 |
Vitu Muhimu Kuhusu Jedwali La Msimamo
- MP- Michezo Iliyochezwa (Match Played)
- W- Ushindi (Winsi)
- D- Sare (Draw)
- L-Kufungwa (Lose)
- GF- Magoli Ambayo Timu Imefunga (Goal For)
- GA- Magoli Ambayo Timu Imefungwa (Goals Against)
- GD- Tofauti Ya Magoli (Goal Difference)
- PTS- Jumla Ya Alama (Points)
Ligi Nyingine:
Weka Komenti